อันดับโลกประเภทนักบิด โมโตจีพี 2022
| Pos | Rider | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Bagnaia | 265 | – | 1/15 | 11/5 | 11/5 | 8/8 | 25/1 | – | 25/1 | – | – | 25/1 | 25/1 | 25/1 | 25/1 | 20/2 | – | 16/3 | 16/3 | 25/1 | 7/9 |
| 2 | Fabio Quartararo | 248 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | 13/4 | 20/2 | 25/1 | 25/1 | – | 8/8 | 20/2 | 11/5 | – | 8/8 | – | – | 16/3 | 13/4 |
| 3 | Enea Bastianini | 219 | 25/1 | 5/11 | 6/10 | 25/1 | – | 8/8 | 25/1 | – | – | 6/10 | 5/11 | 13/4 | – | 20/2 | 25/1 | 7/9 | 10/6 | 11/5 | 20/2 | 8/8 |
| 4 | Aleix Espargaro | 212 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | 16/3 | 16/3 | 16/3 | 11/5 | 13/4 | 13/4 | 7/9 | 10/6 | 10/6 | 16/3 | – | 5/11 | 7/9 | 6/10 | – |
| 5 | Jack Miller | 189 | – | 13/4 | 2/14 | 16/3 | – | 11/5 | 20/2 | 1/15 | 2/14 | 16/3 | 10/6 | 16/3 | 16/3 | – | 11/5 | 25/1 | 20/2 | – | 10/6 | – |
| 6 | Brad Binder | 188 | 20/2 | 8/8 | 10/6 | 4/12 | – | 6/10 | 8/8 | 9/7 | 8/8 | 9/7 | 11/5 | 5/11 | 9/7 | 8/8 | 13/4 | 20/2 | 6/10 | 6/10 | 8/8 | 20/2 |
| 7 | Alex Rins | 173 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | – | – | – | – | 6/10 | 9/7 | 8/8 | 9/7 | 7/9 | – | 4/12 | 25/1 | 11/5 | 25/1 |
| 8 | Johann Zarco | 166 | 8/8 | 16/3 | – | 7/9 | 20/2 | – | 11/5 | 13/4 | 16/3 | 20/2 | 3/13 | – | 11/5 | – | 8/8 | 5/11 | 13/4 | 8/8 | 7/9 | – |
| 9 | Jorge Martin | 152 | – | – | 20/2 | 8/8 | – | – | – | 3/13 | 20/2 | 10/6 | 9/7 | 11/5 | 6/10 | 7/9 | 10/6 | 16/3 | 7/9 | 9/7 | – | 16/3 |
| 10 | Miguel Oliveira | 149 | – | 25/1 | 3/13 | – | 11/5 | 4/12 | – | 7/9 | 7/9 | 7/9 | 7/9 | 10/6 | 4/12 | 5/11 | 5/11 | 11/5 | 25/1 | 4/12 | 3/13 | 11/5 |
| 11 | Maverick Viñales | 122 | 4/12 | – | 9/7 | 6/10 | 6/10 | 2/14 | 6/10 | 4/12 | 9/7 | – | 16/3 | 20/2 | 3/13 | 16/3 | 3/13 | 9/7 | 9/7 | – | – | – |
| 12 | Luca Marini | 120 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | 7/9 | 10/6 | 10/6 | 11/5 | – | 4/12 | 13/4 | 13/4 | 9/7 | 10/6 | – | 10/6 | – | 9/7 |
| 13 | Marc Marquez | 113 | 11/5 | – | – | 10/6 | 10/6 | 13/4 | 10/6 | 6/10 | – | – | – | – | – | – | – | 13/4 | 11/5 | 20/2 | 9/7 | – |
| 14 | Marco Bezzecchi | 111 | – | – | 7/9 | – | 1/15 | 7/9 | 4/12 | 11/5 | – | 5/11 | 20/2 | 6/10 | 7/9 | – | 6/10 | 6/10 | – | 13/4 | 13/4 | 5/11 |
| 15 | Joan Mir | 87 | 10/6 | 10/6 | 13/4 | 13/4 | – | 10/6 | – | – | 13/4 | – | 8/8 | – | – | – | – | – | – | – | – | 10/6 |
| 16 | Pol Espargaro | 56 | 16/3 | 4/12 | – | 3/13 | 7/9 | 5/11 | 5/11 | – | – | – | – | 2/14 | – | – | 1/15 | 4/12 | 2/14 | 5/11 | 2/14 | – |
| 17 | Alex Marquez | 50 | – | 3/13 | 1/15 | – | 9/7 | 3/13 | 2/14 | 2/14 | 6/10 | – | 1/15 | – | 2/14 | 6/10 | 4/12 | 3/13 | 8/8 | – | – | – |
| 18 | Takaaki Nakagami | 48 | 6/10 | – | 4/12 | 2/14 | – | 9/7 | 9/7 | 8/8 | – | – | 4/12 | 3/13 | – | 1/15 | – | – | – | – | – | 2/14 |
| 19 | Franco Morbidelli | 42 | 5/11 | 9/7 | – | – | 3/13 | 1/15 | 1/15 | – | 3/13 | 3/13 | – | 1/15 | – | – | – | 2/14 | 3/13 | – | 5/11 | 6/10 |
| 20 | Fabio Di Giannantonio | 24 | – | – | – | – | – | – | 3/13 | 5/11 | – | 8/8 | 2/14 | – | 5/11 | – | – | – | – | – | – | 1/15 |
| 21 | Andrea Dovizioso | 15 | 2/14 | – | – | 1/15 | 5/11 | – | – | – | – | 2/14 | – | – | 1/15 | 4/12 | – | – | – | – | – | – |
| 22 | Raúl Fernández | 14 | – | – | – | – | – | – | – | – | 1/15 | 4/12 | – | – | – | 3/13 | – | – | 1/15 | – | 1/15 | 4/12 |
| 23 | Remy Gardner | 13 | 1/15 | – | – | – | 2/14 | – | – | – | 5/11 | 1/15 | – | – | – | – | – | – | – | 1/15 | – | 3/13 |
| 24 | Darryn Binder | 12 | – | 6/10 | – | – | – | – | – | – | 4/12 | – | – | – | – | – | – | – | – | 2/14 | – | – |
| 25 | Cal Crutchlow | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2/14 | 1/15 | – | 3/13 | 4/12 | – |
| 26 | Stefan Bradl | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2/14 | – | – | – | – | – | – |
| 27 | Michele Pirro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 28 | Lorenzo Savadori | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 29 | Tetsuta Nagashima | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 30 | Danilo Petrucci | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 31 | Kazuki Watanabe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 32 | Takuya Tsuda | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
อันดับโลกประเภททีม โมโตจีพี 2022
| Pos | Teams | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducati Team | 454 | – | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 | 25 | 31 | 25 | 36 | 16 | 35 | 7 |
| 2 | Red Bull KTM Factory Racing | 337 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 | 13 | 18 | 31 | 31 | 10 | 11 | 31 |
| 3 | Aprilia Racing Team | 334 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 | 26 | 19 | 9 | 14 | 7 | 6 | – |
| 4 | Pramac Racing | 318 | 8 | 16 | 20 | 15 | 20 | – | 11 | 16 | 36 | 30 | 12 | 11 | 17 | 7 | 18 | 21 | 20 | 17 | 7 | 16 |
| 5 | Yamaha Factory Racing | 290 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | – | 9 | 20 | 11 | – | 10 | 3 | – | 21 | 19 |
| 6 | Team Suzuki MotoGP | 260 | 19 | 21 | 29 | 33 | 13 | 10 | – | – | 13 | – | 14 | 9 | 8 | 9 | 7 | – | 4 | 25 | 11 | 35 |
| 7 | Gresini Racing | 243 | 25 | 5 | 6 | 25 | – | 8 | 28 | 5 | – | 14 | 7 | 13 | 5 | 20 | 25 | 7 | 10 | 11 | 20 | 9 |
| 8 | Team VR46 | 231 | 3 | 2 | 12 | – | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 | 13 | 15 | 16 | – | 23 | 13 | 14 |
| 9 | Repsol Honda Team | 171 | 27 | 4 | – | 13 | 17 | 18 | 15 | 6 | – | – | – | 2 | – | 2 | 1 | 17 | 13 | 25 | 11 | – |
| 10 | Team LCR | 98 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | – | 5 | 3 | 2 | 7 | 4 | 3 | 8 | – | – | 2 |
| 11 | RNF Racing | 37 | 2 | 6 | – | 1 | 5 | – | – | – | 4 | 2 | – | – | 1 | 4 | 2 | 1 | – | 5 | 4 | – |
| 12 | Tech 3 | 27 | 1 | – | – | – | 2 | – | – | – | 6 | 5 | – | – | – | 3 | – | – | 1 | 1 | 1 | 7 |
อันดับโลกประเภททีมผู้ผลิต โมโตจีพี 2022
| Pos | Chassis | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducati | 448 | 25 | 16 | 20 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 16 | 25 | 16 |
| 2 | Yamaha | 256 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | – | 8 | 20 | 11 | 2 | 8 | 3 | 3 | 16 | 13 |
| 3 | Aprilia | 248 | 13 | 7 | 25 | 6 | 16 | 16 | 16 | 16 | 11 | 13 | 16 | 20 | 10 | 16 | 16 | 9 | 9 | 7 | 6 | – |
| 4 | KTM | 240 | 20 | 25 | 10 | 4 | 11 | 6 | 8 | 9 | 8 | 9 | 11 | 10 | 9 | 8 | 13 | 20 | 25 | 6 | 8 | 20 |
| 5 | Suzuki | 199 | 10 | 11 | 16 | 20 | 13 | 10 | – | – | 13 | – | 8 | 9 | 8 | 9 | 7 | – | 4 | 25 | 11 | 25 |
| 6 | Honda | 155 | 16 | 4 | 4 | 10 | 10 | 13 | 10 | 8 | 6 | – | 4 | 3 | 2 | 6 | 4 | 13 | 11 | 20 | 9 | 2 |
