คะแนนสะสมประเภทนักบิด [Riders]
| Pos. | Entrant | Points |
|---|---|---|
| 1 | Jorge MartinPrima Pramac Racing (GP24) | 392 |
| 2 | Francesco BagnaiaDucati Lenovo Team (GP24) | 382 |
| 3 | Enea BastianiniDucati Lenovo Team (GP24) | 313 |
| 4 | Marc MarquezGresini Racing MotoGP (GP23) | 311 |
| 5 | Brad BinderRed Bull KTM Factory (RC16) | 183 |
| 6 | Pedro AcostaRed Bull GASGAS Tech3 (RC16) | 181 |
| 7 | Maverick VinalesAprilia Racing (RS-GP24) | 163 |
| 8 | Franco MorbidelliPrima Pramac Racing (GP24) | 136 |
| 9 | Fabio di GiannantonioPertamina Enduro VR46 Racing (GP23) | 134 |
| 10 | Marco BezzecchiPertamina Enduro VR46 Racing (GP23) | 134 |
| 11 | Aleix EspargaroAprilia Racing (RS-GP24) | 134 |
| 12 | Alex MarquezGresini Racing MotoGP (GP23) | 124 |
| 13 | Fabio QuartararoMonster Energy Yamaha MotoGP (YZR-M1) | 86 |
| 14 | Miguel OliveiraTrackhouse Racing (RS-GP24) | 71 |
| 15 | Jack MillerRed Bull KTM Factory (RC16) | 66 |
| 16 | Raul FernandezTrackhouse Racing (RS-GP23/24) | 56 |
| 17 | Johann ZarcoCASTROL Honda LCR (RC213V) | 36 |
| 18 | Takaaki NakagamiIDEMITSU Honda LCR (RC213V) | 28 |
| 19 | Alex RinsMonster Energy Yamaha MotoGP (YZR-M1) | 20 |
| 20 | Joan MirRepsol Honda Team (RC213V) | 20 |
| 21 | Augusto FernandezRed Bull GASGAS Tech3 (RC16) | 20 |
| 22 | Pol EspargaroRed Bull KTM Factory (RC16) | 12 |
| 23 | Luca MariniRepsol Honda Team (RC213V) | 7 |
| 24 | Dani PedrosaRed Bull KTM Factory (RC16) | 7 |
| 25 | Stefan BradlHRC Team (RC213V) | 2 |
| 26 | Cal CrutchlowYamaha (YZR-M1) | 2 |
| 27 | Lorenzo SavadoriAprilia Racing (RS-GP24) | – |
| 28 | Remy GardnerMonster Energy Yamaha MotoGP (YZR-M1) | – |
คะแนนสะสมประเภททีม [Teams]
