| Pos | Rider | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Arenas | 50 | 25/1 | 25/1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | Tatsuki Suzuki | 44 | 11/5 | 8/8 | 25/1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | John McPhee | 40 | 20/2 | – | 20/2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | Ai Ogura | 36 | 16/3 | 20/2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | Gabriel Rodrigo | 30 | 10/6 | 9/7 | 11/5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | Celestino Vietti Ramus | 27 | – | 11/5 | 16/3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | Raúl Fernández | 26 | 6/10 | 10/6 | 10/6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | Tony Arbolino | 23 | 1/15 | 16/3 | 6/10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | Jaume Masia | 19 | 13/4 | 6/10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | Jeremy Alcoba | 19 | 9/7 | 1/15 | 9/7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | Andrea Migno | 13 | – | 13/4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12 | Darryn Binder | 13 | – | – | 13/4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13 | Sergio García | 13 | 5/11 | – | 8/8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | Filip Salač | 8 | 8/8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | Niccolo Antonelli | 8 | – | 7/9 | 1/15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | Ryusei Yamanaka | 7 | – | – | 7/9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | Dennis Foggia | 7 | 7/9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | Kaito Toba | 7 | 2/14 | – | 5/11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | Romano Fenati | 7 | – | 3/13 | 4/12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | Stefano Nepa | 6 | – | 4/12 | 2/14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | Ayumu Sasaki | 5 | – | 5/11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | Alonso López | 5 | 3/13 | 2/14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | Deniz Öncü | 4 | 4/12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | Carlos Tatay | 3 | – | – | 3/13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | Yuki Kunii | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 26 | Barry Baltus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 27 | Maximilian Kofler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 28 | Jason Dupasquier | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 29 | Khairul Idham Pawi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 30 | Riccardo Rossi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 31 | Davide Pizzoli | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 32 | Dirk Geiger | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 33 | Jose Garcia | – | – | – |
ตารางคะแนนสะสม โมโตทรี 2020 : 2020 Moto3 Championship Standing
