| Cla | Rider | # | Bike | Laps | Time | Interval | km/h | 
|---|---|---|---|---|---|---|---|
| 1 | F. BagnaiaDucati Team | 1 | Ducati | 7 | 1’30.304 | 168.550 | |
| 2 | F. MorbidelliPramac Racing | 21 | Ducati | 9 | +0.2851’30.589 | 0.285 | 168.020 | 
| 3 | M. BezzecchiTeam VR46 | 72 | Ducati | 9 | +0.3051’30.609 | 0.020 | 167.983 | 
| 4 | J. MartinPramac Racing | 89 | Ducati | 9 | +0.3411’30.645 | 0.036 | 167.916 | 
| 5 | P. AcostaTech 3 | 31 | KTM | 9 | +0.3521’30.656 | 0.011 | 167.896 | 
| 6 | B. BinderRed Bull KTM Factory Racing | 33 | KTM | 9 | +0.4441’30.748 | 0.092 | 167.726 | 
| 7 | A. MarquezGresini Racing | 73 | Ducati | 9 | +0.5741’30.878 | 0.130 | 167.486 | 
| 8 | E. BastianiniDucati Team | 23 | Ducati | 9 | +0.5961’30.900 | 0.022 | 167.445 | 
| 9 | M. MarquezGresini Racing | 93 | Ducati | 5 | +0.6251’30.929 | 0.029 | 167.392 | 
| 10 | F. QuartararoYamaha Factory Racing | 20 | Yamaha | 9 | +0.7501’31.054 | 0.125 | 167.162 | 
| 11 | M. ViñalesAprilia Racing Team | 12 | Aprilia | 6 | +0.8511’31.155 | 0.101 | 166.977 | 
| 12 | J. MillerRed Bull KTM Factory Racing | 43 | KTM | 9 | +0.8981’31.202 | 0.047 | 166.891 | 
| 13 | A. EspargaroAprilia Racing Team | 41 | Aprilia | 8 | +0.1981’31.101 | 0.193 | 167.076 | 
| 14 | F. Di GiannantonioTeam VR46 | 49 | Ducati | 8 | +0.3571’31.260 | 0.159 | 166.785 | 
| 15 | P. EspargaroRed Bull KTM Factory Racing | 44 | KTM | 5 | +0.5681’31.471 | 0.211 | 166.400 | 
| 16 | J. ZarcoTeam LCR | 5 | Honda | 8 | +0.5821’31.485 | 0.014 | 166.374 | 
| 17 | A. FernandezTech 3 | 37 | KTM | 8 | +0.6351’31.538 | 0.053 | 166.278 | 
| 18 | M. OliveiraTrackhouse Racing Team | 88 | Aprilia | 8 | +0.6401’31.543 | 0.005 | 166.269 | 
| 19 | R. FernándezTrackhouse Racing Team | 25 | Aprilia | 8 | +0.6881’31.591 | 0.048 | 166.182 | 
| 20 | A. RinsYamaha Factory Racing | 42 | Yamaha | 8 | +0.8181’31.721 | 0.130 | 165.946 | 
| 21 | L. MariniRepsol Honda Team | 10 | Honda | 8 | +1.0201’31.923 | 0.202 | 165.582 | 
| 22 | T. NakagamiTeam LCR | 30 | Honda | 8 | +1.1681’32.071 | 0.148 | 165.315 | 
| 23 | S. BradlHRC Test Team | 6 | Honda | 8 | +2.0691’32.972 | 0.901 | 163.713 | 
