Advertisement
ชาร์ลส์ เลอแคลร์ ยอดนักขับโมนาโกจาก ขยับขึ้นเป็นผู้นำในการซ้อมวันแรก หลังรั้งจ่าฝูงในรอบ FP2 เหนือ เซอร์จิโอ เปเรซ นักขับเม็กซิโกจาก เรดบูลล์ เรซซิ่ง และทีมเมทอย่าง มักซ์ เวอร์สแท็พเพ่น จากการซ้อมครั้งที่ 2 เมื่อคืนวันศุกร์ที่ผ่านมา ที่ บากู ซิตี้ เซอร์กิต ประเทศอาเซอร์ไบจาน
เช็กผลการซ้อม 2 ครั้งแรกของศึก ฟอร์มูล่าวัน 2022 สนาม 8 อาเซอร์ไบจาน กรังด์ปรีซ์
FP2 👇👇👇
| Cla | # | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | Ferrari | 24 | 1’43.224 | 209.358 | ||
| 2 | 11 | Sergio Perez | Red Bull | Red Bull | 22 | 1’43.472 | 0.248 | 0.248 | 208.856 |
| 3 | 1 | Max Verstappen | Red Bull | Red Bull | 18 | 1’43.580 | 0.356 | 0.108 | 208.638 |
| 4 | 14 | Fernando Alonso | Alpine | Renault | 22 | 1’44.142 | 0.918 | 0.562 | 207.512 |
| 5 | 55 | Carlos Sainz | Ferrari | Ferrari | 25 | 1’44.274 | 1.050 | 0.132 | 207.250 |
| 6 | 10 | Pierre Gasly | AlphaTauri | Red Bull | 26 | 1’44.315 | 1.091 | 0.041 | 207.168 |
| 7 | 63 | George Russell | Mercedes | Mercedes | 26 | 1’44.548 | 1.324 | 0.233 | 206.706 |
| 8 | 22 | Yuki Tsunoda | AlphaTauri | Red Bull | 24 | 1’44.567 | 1.343 | 0.019 | 206.669 |
| 9 | 31 | Esteban Ocon | Alpine | Renault | 24 | 1’44.609 | 1.385 | 0.042 | 206.586 |
| 10 | 4 | Lando Norris | McLaren | Mercedes | 23 | 1’44.771 | 1.547 | 0.162 | 206.267 |
| 11 | 5 | Sebastian Vettel | Aston Martin | Mercedes | 27 | 1’44.781 | 1.557 | 0.010 | 206.247 |
| 12 | 44 | Lewis Hamilton | Mercedes | Mercedes | 25 | 1’44.874 | 1.650 | 0.093 | 206.064 |
| 13 | 18 | Lance Stroll | Aston Martin | Mercedes | 26 | 1’44.874 | 1.650 | 0.000 | 206.064 |
| 14 | 3 | Daniel Ricciardo | McLaren | Mercedes | 25 | 1’45.059 | 1.835 | 0.185 | 205.701 |
| 15 | 77 | Valtteri Bottas | Alfa Romeo | Ferrari | 25 | 1’45.115 | 1.891 | 0.056 | 205.591 |
| 16 | 24 | Zhou Guanyu | Alfa Romeo | Ferrari | 24 | 1’45.264 | 2.040 | 0.149 | 205.300 |
| 17 | 20 | Kevin Magnussen | Haas | Ferrari | 26 | 1’45.588 | 2.364 | 0.324 | 204.670 |
| 18 | 23 | Alex Albon | Williams | Mercedes | 13 | 1’46.397 | 3.173 | 0.809 | 203.114 |
| 19 | 47 | Mick Schumacher | Haas | Ferrari | 21 | 1’46.425 | 3.201 | 0.028 | 203.061 |
| 20 | 6 | Nicholas Latifi | Williams | Mercedes | 26 | 1’47.218 | 3.994 | 0.793 | 201.559 |
FP1 👇👇👇
| Cla | # | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sergio Perez | Red Bull | Red Bull | 21 | 1’45.476 | 204.888 | ||
| 2 | 16 | Charles Leclerc | Ferrari | Ferrari | 21 | 1’45.603 | 0.127 | 0.127 | 204.641 |
| 3 | 1 | Max Verstappen | Red Bull | Red Bull | 25 | 1’45.810 | 0.334 | 0.207 | 204.241 |
| 4 | 55 | Carlos Sainz | Ferrari | Ferrari | 22 | 1’46.012 | 0.536 | 0.202 | 203.852 |
| 5 | 14 | Fernando Alonso | Alpine | Renault | 22 | 1’46.571 | 1.095 | 0.559 | 202.783 |
| 6 | 44 | Lewis Hamilton | Mercedes | Mercedes | 21 | 1’46.667 | 1.191 | 0.096 | 202.600 |
| 7 | 22 | Yuki Tsunoda | AlphaTauri | Red Bull | 25 | 1’46.696 | 1.220 | 0.029 | 202.545 |
| 8 | 63 | George Russell | Mercedes | Mercedes | 24 | 1’46.705 | 1.229 | 0.009 | 202.528 |
| 9 | 10 | Pierre Gasly | AlphaTauri | Red Bull | 25 | 1’46.830 | 1.354 | 0.125 | 202.291 |
| 10 | 31 | Esteban Ocon | Alpine | Renault | 21 | 1’46.917 | 1.441 | 0.087 | 202.126 |
| 11 | 4 | Lando Norris | McLaren | Mercedes | 19 | 1’47.691 | 2.215 | 0.774 | 200.674 |
| 12 | 18 | Lance Stroll | Aston Martin | Mercedes | 24 | 1’47.847 | 2.371 | 0.156 | 200.383 |
| 13 | 20 | Kevin Magnussen | Haas | Ferrari | 24 | 1’47.946 | 2.470 | 0.099 | 200.200 |
| 14 | 5 | Sebastian Vettel | Aston Martin | Mercedes | 22 | 1’47.970 | 2.494 | 0.024 | 200.155 |
| 15 | 77 | Valtteri Bottas | Alfa Romeo | Ferrari | 22 | 1’48.078 | 2.602 | 0.108 | 199.955 |
| 16 | 24 | Zhou Guanyu | Alfa Romeo | Ferrari | 24 | 1’48.222 | 2.746 | 0.144 | 199.689 |
| 17 | 23 | Alex Albon | Williams | Mercedes | 22 | 1’48.419 | 2.943 | 0.197 | 199.326 |
| 18 | 3 | Daniel Ricciardo | McLaren | Mercedes | 22 | 1’48.810 | 3.334 | 0.391 | 198.610 |
| 19 | 6 | Nicholas Latifi | Williams | Mercedes | 7 | 1’50.921 | 5.445 | 2.111 | 194.830 |
| 20 | 47 | Mick Schumacher | Haas | Ferrari | 3 | 1’58.332 | 12.856 | 7.411 | 182.628 |


![[F1]สื่อนอกตีข่าว “เรดบูล” เล็งจ่ายฉีกสัญญา! ดึง “อัลบอน” คัมแบ็กปี 2026](https://www.motorsportlives.com/wp-content/uploads/2025/10/2025-redbull-racing-looking-brong-alex-albon-back-to-the-team-in-2026-f1-218x150.jpg)
![[WSBK] “ฮอนด้า” คอนเฟิร์มดึง “ก้อง-สมเกียรติ” ขึ้นทีมโรงงานลุยศึก เวิลด์ ซูเปอร์ไบค์ 2026](https://www.motorsportlives.com/wp-content/uploads/2025/09/2025-honda-hrc-bring-somkiat-chantra-to-full-time-race-worldsbk-2026-218x150.jpg)
![[MotoGP] คอนเฟิร์ม! “พรามัค” เซ็น “มิลเลอร์” บิดคู่ “โทปรัค” ลุยศึก โมโตจีพี 2026](https://www.motorsportlives.com/wp-content/uploads/2025/09/pramac-yamaha-confirm-signed-jack-miller-for-motogp-2026-218x150.jpg)

![[MotoGP] “อเล็กซ์ เอสฯ” เฉือน “รินส์-บีญาเลส” นำฝูงซ้อมแรกโดฮา](https://www.motorsportlives.com/wp-content/uploads/2021/04/motogp-round1-tissot-dohagp-fp1-result-aleix-espargaro-lead-100x70.jpg)
![[F1] เช็กคิวแข่ง เอฟวัน สนามแรก ออสเตรีย สุดสัปดาห์นี้](https://www.motorsportlives.com/wp-content/uploads/2020/06/formula1-first-round-austriangp-2020-calendar-100x70.jpg)
![[Breaking] “อัลบอน” หลุด! สื่อนอกพร้อมใจตีข่าว “เปเรซ” จ่อซิวเก้าอี้ “เรดบูลล์”](https://www.motorsportlives.com/wp-content/uploads/2020/12/perez-set-to-replaced-albon-for-redbull-2021-formula1-100x70.jpg)
![[F1] คอนเฟิร์ม! “อัลพีน” เซ็น “ปิอัสตรี” ซิ่งฟอร์มูล่าวัน 2023](https://www.motorsportlives.com/wp-content/uploads/2022/08/alpine-announced-promote-oscar-piastri-to-f1-2023-100x70.jpg)

![[Clip] ย้อนชมไฮไลท์สุดโหด ที่ทำให้ “ซยาห์ริน” ลืมไม่ลง โมโตทู ออสเตรียน กรังด์ปรีซ์](https://www.motorsportlives.com/wp-content/uploads/2020/08/Enormous-Moto2-crash-brings-out-red-flag-100x70.jpeg)
![[Clip] ชนแบบนี้เรียกว่า “วินาศสันตะโร” กองเดียว 10 กว่าคัน](https://www.motorsportlives.com/wp-content/uploads/2020/05/rainy-motorsport-crashed-100x70.jpg)
![[Clip] ชมคลิปสุดระลึก”มอเตอร์สปอร์ต VS ไฟไหม้” ของคู่กันที่ไม่มีใครอยากให้เกิดขึ้น](https://www.motorsportlives.com/wp-content/uploads/2020/05/motorsport-and-fires-are-dangerous-clip-100x70.jpg)