Advertisement
RIDER STANDINGS
P | Riders | Bike | Points |
1 | ALEX LOWES | KAWASAKI | 51 |
2 | SCOTT REDDING | DUCATI | 39 |
3 | TOPRAK RAZGATLIOGLU | YAMAHA | 34 |
4 | JONATHAN REA | KAWASAKI | 32 |
5 | MICHAEL VAN DER MARK | YAMAHA | 31 |
6 | ALVARO BAUTISTA | HONDA | 20 |
7 | LORIS BAZ | YAMAHA | 20 |
8 | CHAZ DAVIES | DUCATI | 19 |
9 | LEON HASLAM | HONDA | 17 |
10 | TOM SYKES | BMW | 17 |
11 | MAXIMILIAN SCHEIB | KAWASAKI | 10 |
12 | SANDRO CORTESE | KAWASAKI | 10 |
13 | MICHAEL RUBEN RINALDI | DUCATI | 7 |
14 | XAVI FORES | KAWASAKI | 5 |
15 | EUGENE LAVERTY | BMW | 5 |
16 | FEDERICO CARICASULO | YAMAHA | 4 |
17 | GARRETT GERLOFF | YAMAHA | 2 |
MANUFACTURERS STANDINGS
P | Team | Points |
1 | KAWASAKI | 57 |
2 | YAMAHA | 47 |
3 | DUCATI | 39 |
4 | HONDA | 23 |
5 | BMW | 17 |