Advertisement
“ก้อง” สมเกียรติ จันทรา ยอดนักบิดไทยหนึ่งเดียวในศึกมอเตอร์ไซค์ชิงแชมป์โลก จากโครงการ “ฮอนด้า เรซ ทู เดอะ ดรีม” กดเวลาทะลุเข้า Q2 ในศึก โมโตทู สนาม 16 มิซาโน ลุ้นต่อรอบควอลิฟายค่ำนี้…
ผล :
| Cla | # | Rider | Bike | Laps | Time | Gap | Interval | km/h | Speed Trap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Tony Arbolino | Kalex | 18 | 1’47.902 | 141.061 | 0 | ||
| 2 | 72 | Marco Bezzecchi | Kalex | 19 | 1’47.905 | 0.003 | 0.003 | 141.057 | 0 |
| 3 | 37 | Augusto Fernandez | Kalex | 18 | 1’48.404 | 0.502 | 0.499 | 140.408 | 0 |
| 4 | 54 | Fermín Aldeguer | Boscoscuro B-21 | 18 | 1’48.436 | 0.534 | 0.032 | 140.366 | 0 |
| 5 | 25 | Raúl Fernández | Kalex | 16 | 1’48.447 | 0.545 | 0.011 | 140.352 | 0 |
| 6 | 9 | Jorge Navarro | Boscoscuro B-21 | 15 | 1’48.705 | 0.803 | 0.258 | 140.019 | 0 |
| 7 | 44 | Arón Canet | Boscoscuro B-21 | 17 | 1’48.750 | 0.848 | 0.045 | 139.961 | 0 |
| 8 | 35 | Somkiat Chantra | Kalex | 13 | 1’48.788 | 0.886 | 0.038 | 139.912 | 0 |
| 9 | 40 | Hector Garzo | Kalex | 17 | 1’48.805 | 0.903 | 0.017 | 139.890 | 0 |
| 10 | 13 | Celestino Vietti Ramus | Kalex | 16 | 1’48.832 | 0.930 | 0.027 | 139.855 | 0 |
| 11 | 87 | Remy Gardner | Kalex | 16 | 1’48.959 | 1.057 | 0.127 | 139.692 | 0 |
| 12 | 96 | Jake Dixon | Kalex | 14 | 1’49.024 | 1.122 | 0.065 | 139.609 | 0 |
| 13 | 11 | Nicolo Bulega | Kalex | 19 | 1’49.040 | 1.138 | 0.016 | 139.589 | 0 |
| 14 | 97 | Xavi Vierge | Kalex | 19 | 1’49.074 | 1.172 | 0.034 | 139.545 | 0 |
| 15 | 79 | Ai Ogura | Kalex | 17 | 1’49.150 | 1.248 | 0.076 | 139.448 | 0 |
| 16 | 70 | Barry Baltus | NTS | 20 | 1’49.239 | 1.337 | 0.089 | 139.334 | 0 |
| 17 | 7 | Lorenzo Baldassarri | MV Agusta | 21 | 1’49.408 | 1.506 | 0.169 | 139.119 | 0 |
| 18 | 62 | Stefano Manzi | Kalex | 19 | 1’49.537 | 1.635 | 0.129 | 138.955 | 0 |
| 19 | 22 | Sam Lowes | Kalex | 17 | 1’49.545 | 1.643 | 0.008 | 138.945 | 0 |
| 20 | 23 | Marcel Schrotter | Kalex | 17 | 1’49.860 | 1.958 | 0.315 | 138.547 | 0 |
| 21 | 27 | Mattia Casadei | Kalex | 19 | 1’49.990 | 2.088 | 0.130 | 138.383 | 0 |
| 22 | 75 | Albert Arenas | Boscoscuro B-21 | 18 | 1’50.039 | 2.137 | 0.049 | 138.321 | 0 |
| 23 | 21 | Fabio Di Giannantonio | Kalex | 15 | 1’50.448 | 2.546 | 0.409 | 137.809 | 0 |
| 24 | 10 | Tommaso Marcon | NTS | 19 | 1’50.922 | 3.020 | 0.474 | 137.220 | 0 |
| 25 | 12 | Thomas Luthi | Kalex | 13 | 1’51.424 | 3.522 | 0.502 | 136.602 | 0 |
| 26 | 24 | Simone Corsi | MV Agusta | 9 | 1’52.234 | 4.332 | 0.810 | 135.616 | 0 |
| 27 | 42 | Marcos Ramirez | Kalex | 16 | 1’52.311 | 4.409 | 0.077 | 135.523 | 0 |
| 28 | 64 | Bo Bendsneyder | Kalex | 17 | 1’52.395 | 4.493 | 0.084 | 135.422 | 0 |
| 29 | 6 | Cameron Beaubier | Kalex | 0 | 0 | ||||
| 30 | 16 | Joe Roberts | Kalex | 0 | 0 |



![[WSBK] “ฮอนด้า เอชอาร์ซี” แถลงเป็นทางการ “ก้อง-สมเกียรติ” ต้องผ่าตัดแขนทั้งสองข้างจากเหตุล้มที่ เซปังฯ](https://www.motorsportlives.com/wp-content/uploads/2026/01/2026-somkiat-chantra-succes-surgey-before-wsbk-2026-season-start-218x150.jpg)
![[MotoGP] “ยามาฮ่า” เปิดตัวทีมศึก โมโตจีพี 2026 เผยโฉมรถแข่ง M1 V4 “กวาร์ตาราโร-รินส์” พร้อมลุย](https://www.motorsportlives.com/wp-content/uploads/2026/01/2026-monster-yamaha-team-launch-v4-era-motogp-2026-218x150.jpg)
![[MotoGP] “มาร์เกซ” เผยอนาคตสุดช็อค! ใกล้อำลา โมโตจีพี เหตุร่างกายบอบช้ำเกินไป](https://www.motorsportlives.com/wp-content/uploads/2025/03/2025-marc-marquez-win-first-sprint-motogp-at-thailand-218x150.webp)

![[Clip] ย้อนชมไฮไลท์สุดโหด ที่ทำให้ “ซยาห์ริน” ลืมไม่ลง โมโตทู ออสเตรียน กรังด์ปรีซ์](https://www.motorsportlives.com/wp-content/uploads/2020/08/Enormous-Moto2-crash-brings-out-red-flag-100x70.jpeg)
![[Clip] ชนแบบนี้เรียกว่า “วินาศสันตะโร” กองเดียว 10 กว่าคัน](https://www.motorsportlives.com/wp-content/uploads/2020/05/rainy-motorsport-crashed-100x70.jpg)
![[Clip] ชมคลิปสุดระลึก”มอเตอร์สปอร์ต VS ไฟไหม้” ของคู่กันที่ไม่มีใครอยากให้เกิดขึ้น](https://www.motorsportlives.com/wp-content/uploads/2020/05/motorsport-and-fires-are-dangerous-clip-100x70.jpg)