Advertisement
“ก้อง” สมเกียรติ จันทรา ยอดนักบิดไทยจากโครงการ “ฮอนด้า เรซ ทู เดอะ ดรีม” ควบรถแข่งคู่ใจฝ่าฝนรั้งอันดับ 8 ในการซ้อมครั้งที่ 2 ของศึก โมโตทู สนาม 16 รายการ เจแปนีส กรังด์ปรีซ์ ยังเป็นรองจ่าฝูงทะลุ Q2 ขณะ “เคเคซัง” เขมินท์ คูโบะ นักบิดลูกครึ่งไทย-ญี่ปุ่นจาก ยามาฮ่า วีอาร์46 มาสเตอร์ แคมป์ ขยับขึ้นอันดับ 16 ก่อนลุ้นควอลิฟายบ่ายวันเสาร์นี้
ผลซ้อม FP2 โมโตทู โมเตกิ (ฝนตก)
| Pos. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/prev |
|---|---|---|---|---|---|---|---|
| 1 | 54FermínAldeguer | ES | Beta Tools Speed Up | Boscoscuro | 250 | 02’04.4790 | 0.000 |
| 2 | 14TonyArbolino | IT | Elf Marc VDS Racing Team | Kalex | 252.3 | 02’04.7470 | 0.268 / 0.268 |
| 3 | 40AronCanet | ES | Flexbox HP40 | Kalex | 251.7 | 02’04.8990 | 0.420 / 0.152 |
| 4 | 12FilipSalac | CZ | Gresini Racing Moto2 | Kalex | 250 | 02’04.9170 | 0.438 / 0.018 |
| 5 | 96JakeDixon | GB | Shimoko GASGAS Aspar Team | Kalex | 252.9 | 02’04.9760 | 0.497 / 0.059 |
| 6 | 75AlbertArenas | ES | Shimoko GASGAS Aspar Team | Kalex | 250.5 | 02’05.1240 | 0.645 / 0.148 |
| 7 | 21AlonsoLopez | ES | Beta Tools Speed Up | Boscoscuro | 250.5 | 02’05.1250 | 0.646 / 0.001 |
| 8 | 35SomkiatChantra | TH | IDEMITSU Honda Team Asia | Kalex | 254.1 | 02’05.2800 | 0.801 / 0.155 |
| 9 | 37AugustoFernandez | ES | Red Bull KTM Ajo | Kalex | 250.5 | 02’05.3330 | 0.854 / 0.053 |
| 10 | 9JorgeNavarro | ES | Flexbox HP40 | Kalex | 251.1 | 02’05.3340 | 0.855 / 0.001 |
| 11 | 79AiOgura | JP | IDEMITSU Honda Team Asia | Kalex | 251.7 | 02’05.4040 | 0.925 / 0.070 |
| 12 | 6CameronBeaubier | US | American Racing | Kalex | 250 | 02’05.4620 | 0.983 / 0.058 |
| 13 | 16JoeRoberts | US | Italtrans Racing Team | Kalex | 247.7 | 02’05.5870 | 1.108 / 0.125 |
| 14 | 13CelestinoVietti | IT | Mooney VR46 Racing Team | Kalex | 252.3 | 02’05.7810 | 1.302 / 0.194 |
| 15 | 29TaigaHada | JP | Pertamina Mandalika SAG Team | Kalex | 250 | 02’05.9890 | 1.510 / 0.208 |
| 16 | 81KeminthKubo | TH | Yamaha VR46 Master Camp Team | Kalex | 250.5 | 02’06.0580 | 1.579 / 0.069 |
| 17 | 64BoBendsneyder | NL | Pertamina Mandalika SAG Team | Kalex | 250.5 | 02’06.0890 | 1.610 / 0.031 |
| 18 | 51PedroAcosta | ES | Red Bull KTM Ajo | Kalex | 254.7 | 02’06.3090 | 1.830 / 0.220 |
| 19 | 22SamLowes | GB | Elf Marc VDS Racing Team | Kalex | 246 | 02’06.3530 | 1.874 / 0.044 |
| 20 | 23MarcelSchrotter | DE | Liqui Moly Intact GP | Kalex | 252.9 | 02’06.4900 | 2.011 / 0.137 |
| 21 | 7BarryBaltus | BE | RW Racing GP | Kalex | 247.7 | 02’06.5420 | 2.063 / 0.052 |
| 22 | 4Sean DylanKelly | US | American Racing | Kalex | 250 | 02’06.8000 | 2.321 / 0.258 |
| 23 | 61AlessandroZaccone | IT | Gresini Racing Moto2 | Kalex | 246.5 | 02’07.2710 | 2.792 / 0.471 |
| 24 | 19LorenzoDalla Porta | IT | Italtrans Racing Team | Kalex | 251.7 | 02’07.3490 | 2.870 / 0.078 |
| 25 | 28NiccolòAntonelli | IT | Mooney VR46 Racing Team | Kalex | 252.9 | 02’07.5190 | 3.040 / 0.170 |
| 26 | 42MarcosRamirez | ES | MV Agusta Forward Racing | MV Agusta | 250 | 02’07.5620 | 3.083 / 0.043 |
| 27 | 52JeremyAlcoba | ES | Liqui Moly Intact GP | Kalex | 249.4 | 02’07.6770 | 3.198 / 0.115 |
| 28 | 84ZontaVan Den Goorbergh | NL | RW Racing GP | Kalex | 250 | 02’07.7520 | 3.273 / 0.075 |
| 29 | 24SimoneCorsi | IT | MV Agusta Forward Racing | MV Agusta | 245.4 | 02’08.3110 | 3.832 / 0.559 |
| 30 | 18ManuelGonzalez | ES | Yamaha VR46 Master Camp Team | Kalex | 251.7 | 02’08.3750 | 3.896 / 0.064 |



![[WSBK] “ฮอนด้า เอชอาร์ซี” แถลงเป็นทางการ “ก้อง-สมเกียรติ” ต้องผ่าตัดแขนทั้งสองข้างจากเหตุล้มที่ เซปังฯ](https://www.motorsportlives.com/wp-content/uploads/2026/01/2026-somkiat-chantra-succes-surgey-before-wsbk-2026-season-start-218x150.jpg)
![[MotoGP] “ยามาฮ่า” เปิดตัวทีมศึก โมโตจีพี 2026 เผยโฉมรถแข่ง M1 V4 “กวาร์ตาราโร-รินส์” พร้อมลุย](https://www.motorsportlives.com/wp-content/uploads/2026/01/2026-monster-yamaha-team-launch-v4-era-motogp-2026-218x150.jpg)
![[MotoGP] “มาร์เกซ” เผยอนาคตสุดช็อค! ใกล้อำลา โมโตจีพี เหตุร่างกายบอบช้ำเกินไป](https://www.motorsportlives.com/wp-content/uploads/2025/03/2025-marc-marquez-win-first-sprint-motogp-at-thailand-218x150.webp)

![[Clip] ย้อนชมไฮไลท์สุดโหด ที่ทำให้ “ซยาห์ริน” ลืมไม่ลง โมโตทู ออสเตรียน กรังด์ปรีซ์](https://www.motorsportlives.com/wp-content/uploads/2020/08/Enormous-Moto2-crash-brings-out-red-flag-100x70.jpeg)
![[Clip] ชนแบบนี้เรียกว่า “วินาศสันตะโร” กองเดียว 10 กว่าคัน](https://www.motorsportlives.com/wp-content/uploads/2020/05/rainy-motorsport-crashed-100x70.jpg)
![[Clip] ชมคลิปสุดระลึก”มอเตอร์สปอร์ต VS ไฟไหม้” ของคู่กันที่ไม่มีใครอยากให้เกิดขึ้น](https://www.motorsportlives.com/wp-content/uploads/2020/05/motorsport-and-fires-are-dangerous-clip-100x70.jpg)