Advertisement
ศึก โมโตทู 2023 สนาม 18 รายการ มาเลเซียน กรังด์ปรีซ์ ผ่านการซ้อมครั้งแรกเมื่อเช้าวันศุกร์ที่ผ่านมา โดย “ก้อง” สมเกียรติ จันทรา นักบิดไทยเข้าออกพิตจน 2 นาทีสุดท้ายก่อนออกมาทะยานรั้งอันดับ 8 ยังตามหลัง เฟร์มิน อัลเดเกร์ จ่าฝูงชาวสแปนิชจาก สปีดอัพถึง 0.9 วินาที ก่อนลุ้นล่าอันดับสุดสัปดาห์นี้ที่ เซปัง อินเตอร์เนชั่นแนล เซอร์กิต ประเทศมาเลเซีย
ผลการซ้อมครั้งแรก
| Cla | Rider | # | Bike | Laps | Time | Interval | km/h |
|---|---|---|---|---|---|---|---|
| 1 | F. ALDEGUERBeta Tools – Speed Up Racing | 54 | Boscoscuro B-21 | 14 | 2’06.183 | 158.141 | |
| 2 | J. DIXONInde GASGAS Aspar Team | 96 | Kalex | 14 | +0.0602’06.243 | 0.060 | 158.066 |
| 3 | P. ACOSTAAjo Motorsport | 37 | Kalex | 15 | +0.4552’06.638 | 0.395 | 157.573 |
| 4 | A. OGURAHonda Team Asia | 79 | Kalex | 14 | +0.4662’06.649 | 0.011 | 157.559 |
| 5 | D. FOGGIAItaltrans Racing Team | 71 | Kalex | 15 | +0.5652’06.748 | 0.099 | 157.436 |
| 6 | J. ROBERTSItaltrans Racing Team | 16 | Kalex | 16 | +0.5772’06.760 | 0.012 | 157.421 |
| 7 | M. RAMIREZAmerican Racing | 24 | Kalex | 16 | +0.8672’07.050 | 0.290 | 157.062 |
| 8 | S. CHANTRAHonda Team Asia | 35 | Kalex | 14 | +0.9642’07.147 | 0.097 | 156.942 |
| 9 | M. GONZALEZCorreos Prepago Yamaha VR46 Master Camp | 18 | Kalex | 15 | +1.0552’07.238 | 0.091 | 156.830 |
| 10 | A. CANETPons Wegow Los40 | 40 | Kalex | 11 | +1.2102’07.393 | 0.155 | 156.639 |
| 11 | C. VIETTIFantic Racing | 13 | Kalex | 14 | +1.2302’07.413 | 0.020 | 156.615 |
| 12 | S. LOWESElf Marc VDS Racing Team | 22 | Kalex | 16 | +1.2492’07.432 | 0.019 | 156.591 |
| 13 | T. ARBOLINOElf Marc VDS Racing Team | 14 | Kalex | 15 | +1.2662’07.449 | 0.017 | 156.570 |
| 14 | A. LÓPEZBeta Tools – Speed Up Racing | 21 | Boscoscuro B-21 | 15 | +1.3022’07.485 | 0.036 | 156.526 |
| 15 | F. SALAČQJMOTOR Gresini Moto2 | 12 | Kalex | 14 | +1.3912’07.574 | 0.089 | 156.417 |
| 16 | J. ALCOBAQJMOTOR Gresini Moto2 | 52 | Kalex | 13 | +1.5492’07.732 | 0.158 | 156.223 |
| 17 | I. GUEVARAInde GASGAS Aspar Team | 28 | Kalex | 14 | +1.5572’07.740 | 0.008 | 156.214 |
| 18 | B. BALTUSFieten Olie Racing GP | 7 | Kalex | 16 | +1.6352’07.818 | 0.078 | 156.118 |
| 19 | A. ARENASAjo Motorsport | 75 | Kalex | 13 | +1.7282’07.911 | 0.093 | 156.005 |
| 20 | B. BENDSNEYDERPertamina Mandalika SAG Team | 64 | Kalex | 14 | +1.9442’08.127 | 0.216 | 155.742 |
| 21 | S. GARCÍAPons Wegow Los40 | 11 | Kalex | 16 | +1.9762’08.159 | 0.032 | 155.703 |
| 22 | Z. VAN DEN GOORBERGHFieten Olie Racing GP | 84 | Kalex | 14 | +2.2672’08.450 | 0.291 | 155.350 |
| 23 | R. SKINNERAmerican Racing | 33 | Kalex | 16 | +2.3152’08.498 | 0.048 | 155.292 |
| 24 | S. KELLYForward Team | 4 | Forward F2 | 10 | +2.8112’08.994 | 0.496 | 154.695 |
| 25 | L. TULOVICLiqui Moly Husqvarna Intact GP | 3 | Kalex | 15 | +2.8122’08.995 | 0.001 | 154.694 |
| 26 | T. HADAPertamina Mandalika SAG Team | 23 | Kalex | 13 | +3.0142’09.197 | 0.202 | 154.452 |
| 27 | K. NOZANECorreos Prepago Yamaha VR46 Master Camp | 5 | Kalex | 13 | +3.0812’09.264 | 0.067 | 154.372 |
| 28 | D. BINDERLiqui Moly Husqvarna Intact GP | 15 | Kalex | 15 | +3.1132’09.296 | 0.032 | 154.334 |
| 29 | Á. ESCRIGForward Team | 17 | Forward F2 | 13 | +3.1522’09.335 | 0.039 | 154.287 |
| 30 | M. CASADEIFantic Racing | 9 | Kalex | 16 | +3.4052’09.588 | 0.253 | 153.986 |
| 31 | A. ANUARPetronas MIE Racing RW | 20 | Kalex | 13 | +4.8392’11.022 | 1.434 | 152.301 |
| 32 | H. AZMANPetronas MIE Racing RW | 32 | Kalex | 15 | +6.0422’12.225 | 1.203 | 150.915 |



![[MotoGP] “เบซเซ็คคี” ทุบสถิติ! คว้าโพล โมโตจีพี สนามสุดท้าย บาเลนเซีย](https://www.motorsportlives.com/wp-content/uploads/2025/11/2025-motogp-r22-valenciagp-qualifying-results-218x150.jpg)

![[WSBK] “ฮอนด้า” คอนเฟิร์มดึง “ก้อง-สมเกียรติ” ขึ้นทีมโรงงานลุยศึก เวิลด์ ซูเปอร์ไบค์ 2026](https://www.motorsportlives.com/wp-content/uploads/2025/09/2025-honda-hrc-bring-somkiat-chantra-to-full-time-race-worldsbk-2026-218x150.jpg)

![[WSBK] ตารางแข่ง “เวิลด์ ซูเปอร์ไบค์ 2024” สนาม 6 เชียร์ “ทีมไทย” ที่ สาธารณรัฐเช็ก](https://www.motorsportlives.com/wp-content/uploads/2024/07/worldsbk-r6-most-calendar-100x70.jpg)
![[F1] “เวอร์สแท็พเพ่น” คว้าชัย มอนซ่า “เซฟตี้คาร์” ดราม่าอีกครั้ง](https://www.motorsportlives.com/wp-content/uploads/2022/09/2022-formula1-r16-italiangp-max-verstappen-win-under-safetycar-100x70.jpg)
![[WSBK] ตารางแข่ง “เวิลด์ ซูเปอร์ไบค์” สนาม 4 เชียร์ “ทีมไทย” ในบาร์เซโลน่า](https://www.motorsportlives.com/wp-content/uploads/2023/05/2023-wsbk-r4-barcelona-calendar-100x70.jpg)
![[Gallery] ยลภาพชุด Full HD GSX-RR ตัวแข่งใหม่ ซูซูกิ บู๊โมโตจีพี 2020](https://www.motorsportlives.com/wp-content/uploads/2020/02/2020-team-suzuki-ecstar-unveil-bikes-riders-motogp-02-100x70.jpg)
![[Clip] ย้อนชมไฮไลท์สุดโหด ที่ทำให้ “ซยาห์ริน” ลืมไม่ลง โมโตทู ออสเตรียน กรังด์ปรีซ์](https://www.motorsportlives.com/wp-content/uploads/2020/08/Enormous-Moto2-crash-brings-out-red-flag-100x70.jpeg)
![[Clip] ชนแบบนี้เรียกว่า “วินาศสันตะโร” กองเดียว 10 กว่าคัน](https://www.motorsportlives.com/wp-content/uploads/2020/05/rainy-motorsport-crashed-100x70.jpg)
![[Clip] ชมคลิปสุดระลึก”มอเตอร์สปอร์ต VS ไฟไหม้” ของคู่กันที่ไม่มีใครอยากให้เกิดขึ้น](https://www.motorsportlives.com/wp-content/uploads/2020/05/motorsport-and-fires-are-dangerous-clip-100x70.jpg)