Advertisement
เปโดร อคอสต้า แชมป์โลกชาวสแปนิช ทุบสถิติเวลาต่อรอบของรุ่น โมโตทู ในศึก บาเลนเซีย ซึ่งเป็นสนามสุดท้ายของปี รั้งจ่าฝูงในการซ้อมครั้งแรก ขณะ “ก้อง” สมเกียรติ จันทรา นักบิดไทยจากโครงการ “ฮอนด้า เรซ ทู เดอะ ดรีม” รั้งอันดับ 13 หลังลงสนามช่วงแรกที่ เซอร์กิต ริคาร์โด ตอร์โม เมืองบาเลนเซีย ประเทศสเปน
ผลซ้อม โมโตทู รายการ บาเลนเซีย กรังด์ปรีซ์
| Cla | Rider | # | Bike | Laps | Time | Interval | km/h |
|---|---|---|---|---|---|---|---|
| 1 | P. ACOSTAAjo Motorsport | 37 | Kalex | 20 | 1’34.024 | 153.343 | |
| 2 | C. VIETTIFantic Racing | 13 | Kalex | 22 | +0.1111’34.135 | 0.111 | 153.163 |
| 3 | F. ALDEGUERBeta Tools – Speed Up Racing | 54 | Boscoscuro B-21 | 21 | +0.1611’34.185 | 0.050 | 153.081 |
| 4 | A. CANETPons Wegow Los40 | 40 | Kalex | 19 | +0.1761’34.200 | 0.015 | 153.057 |
| 5 | T. ARBOLINOElf Marc VDS Racing Team | 14 | Kalex | 20 | +0.3051’34.329 | 0.129 | 152.848 |
| 6 | S. LOWESElf Marc VDS Racing Team | 22 | Kalex | 19 | +0.3541’34.378 | 0.049 | 152.768 |
| 7 | M. RAMIREZAmerican Racing | 24 | Kalex | 22 | +0.3751’34.399 | 0.021 | 152.734 |
| 8 | A. OGURAHonda Team Asia | 79 | Kalex | 20 | +0.4001’34.424 | 0.025 | 152.694 |
| 9 | J. DIXONInde GASGAS Aspar Team | 96 | Kalex | 19 | +0.4721’34.496 | 0.072 | 152.577 |
| 10 | D. FOGGIAItaltrans Racing Team | 71 | Kalex | 20 | +0.5161’34.540 | 0.044 | 152.506 |
| 11 | A. ARENASAjo Motorsport | 75 | Kalex | 19 | +0.6131’34.637 | 0.097 | 152.350 |
| 12 | I. GUEVARAInde GASGAS Aspar Team | 28 | Kalex | 17 | +0.6681’34.692 | 0.055 | 152.262 |
| 13 | S. CHANTRAHonda Team Asia | 35 | Kalex | 21 | +0.7861’34.810 | 0.118 | 152.072 |
| 14 | B. BALTUSFieten Olie Racing GP | 7 | Kalex | 21 | +0.8181’34.842 | 0.032 | 152.021 |
| 15 | H. GARZOFieten Olie Racing GP | 45 | NTS | 15 | +0.8751’34.899 | 0.057 | 151.929 |
| 16 | A. LÓPEZBeta Tools – Speed Up Racing | 21 | Boscoscuro B-21 | 22 | +0.9141’34.938 | 0.039 | 151.867 |
| 17 | B. BENDSNEYDERPertamina Mandalika SAG Team | 64 | Kalex | 20 | +1.1371’35.161 | 0.223 | 151.511 |
| 18 | M. GONZALEZCorreos Prepago Yamaha VR46 Master Camp | 18 | Kalex | 15 | +1.1581’35.182 | 0.021 | 151.478 |
| 19 | Á. ESCRIGForward Team | 17 | Forward F2 | 18 | +1.1591’35.183 | 0.001 | 151.476 |
| 20 | Z. VAN DEN GOORBERGHFieten Olie Racing GP | 84 | Kalex | 21 | +1.2631’35.287 | 0.104 | 151.311 |
| 21 | J. ROBERTSItaltrans Racing Team | 16 | Kalex | 19 | +1.2691’35.293 | 0.006 | 151.301 |
| 22 | D. BINDERLiqui Moly Husqvarna Intact GP | 15 | Kalex | 21 | +1.3481’35.372 | 0.079 | 151.176 |
| 23 | R. SKINNERAmerican Racing | 33 | Kalex | 21 | +1.3641’35.388 | 0.016 | 151.151 |
| 24 | T. HADAPertamina Mandalika SAG Team | 23 | Kalex | 18 | +1.3771’35.401 | 0.013 | 151.130 |
| 25 | L. TULOVICLiqui Moly Husqvarna Intact GP | 3 | Kalex | 20 | +1.3801’35.404 | 0.003 | 151.125 |
| 26 | M. FERRARIQJMOTOR Gresini Moto2 | 44 | Kalex | 18 | +1.4951’35.519 | 0.115 | 150.943 |
| 27 | S. GARCÍAPons Wegow Los40 | 11 | Kalex | 19 | +1.5101’35.534 | 0.015 | 150.920 |
| 28 | M. CASADEIFantic Racing | 9 | Kalex | 20 | +1.8501’35.874 | 0.340 | 150.384 |
| 29 | K. NOZANECorreos Prepago Yamaha VR46 Master Camp | 5 | Kalex | 20 | +1.8771’35.901 | 0.027 | 150.342 |
| 30 | J. ALCOBAQJMOTOR Gresini Moto2 | 52 | Kalex | 14 | +1.9021’35.926 | 0.025 | 150.303 |
| 31 | S. KELLYForward Team | 4 | Forward F2 | 20 | +2.5521’36.576 | 0.650 | 149.291 |
| 32 | F. SALAČQJMOTOR Gresini Moto2 | 12 | Kalex | 4 | +3.0021’37.026 | 0.450 | 148.599 |




![[MotoGP] “โมโตจีพี ไทยแลนด์” ดวลสปรินต์สุดเดือด “อคอสต้า” บด “มาร์เกซ” ปลดล็อคคว้าชัยประเดิมฤดูกาลใหม่](https://www.motorsportlives.com/wp-content/uploads/2026/02/2026-motogp-r1-thaigp-sprint-race-report-pedro-first-win-over-marc-marquez-218x150.jpg)
![[MotoGP] “เบซเซ็คคี” เร็วสุดซ้อมแรก โมโตจีพี สนามไทย “โอกูระ” ท็อป 4 “มาร์เกซ” อันดับ 6](https://www.motorsportlives.com/wp-content/uploads/2026/02/2026-motogp-r1-thailand-grandprix-fp1-results-bezzecchi-lead-218x150.jpg)
![[MotoGP] ตารางแข่ง โมโตจีพี 2026 สนามแรก “พีที ไทยแลนด์ กรังด์ปรีซ์”](https://www.motorsportlives.com/wp-content/uploads/2026/02/2026-motogp-r1-thailand-grandprix-calendar-218x150.jpg)

![[Clip] ย้อนชมไฮไลท์สุดโหด ที่ทำให้ “ซยาห์ริน” ลืมไม่ลง โมโตทู ออสเตรียน กรังด์ปรีซ์](https://www.motorsportlives.com/wp-content/uploads/2020/08/Enormous-Moto2-crash-brings-out-red-flag-100x70.jpeg)
![[Clip] ชนแบบนี้เรียกว่า “วินาศสันตะโร” กองเดียว 10 กว่าคัน](https://www.motorsportlives.com/wp-content/uploads/2020/05/rainy-motorsport-crashed-100x70.jpg)
![[Clip] ชมคลิปสุดระลึก”มอเตอร์สปอร์ต VS ไฟไหม้” ของคู่กันที่ไม่มีใครอยากให้เกิดขึ้น](https://www.motorsportlives.com/wp-content/uploads/2020/05/motorsport-and-fires-are-dangerous-clip-100x70.jpg)