Advertisement
การทดสอบระหว่างฤดูกาลของ โมโตจีพี 2025 ที่ มอเตอร์แลนด์ อรากอน หลังจบการแข่งขันเสร็จสิ้นลงแล้วเมื่อวันจันทร์ที่ผ่านมา หลังผ่านการทดสอบอย่างหนักตลอดทั้งวัน พร้อมด้วยชิ้นส่วนใหม่จากทุกค่าย โดยผลปรากฏว่า มาเวริค บีญาเลส นักบิดสแปนิชจาก เคทีเอ็ม เทคทรี กดเวลาเร็วสุด เฉือน มาร์โก เบซเซ็คคี จาก อพริเลียเพียง 0.006 วินาทีเท่านั้น ขณะที่ มาร์ค มาร์เกซ รั้งอันดับ 3 โดยที่ รุกกี้ อย่าง เฟร์นิม อัลเดเกร์ สร้างเซอร์ไพรส์กดเวลาย่านเดียวกันกับท็อป 4







เช็กผลการซ้อมทั้ง 2 ครั้งของ อรากอน เทสต์
Session 1
| pos. | rider | Team | Lead Gap | Prev Gap | Laps | Fastest Lap |
|---|---|---|---|---|---|---|
| 1 | 93M. Marquez | Ducati Lenovo Team | 0.000 | 0.000 | 23 / 35 | 01:45.7490 |
| 2 | 12M. Viñales | Red Bull KTM Tech3 | 0.309 | 0.309 | 40 / 41 | 01:46.0580 |
| 3 | 21F. Morbidelli | Pertamina Enduro VR46 Racing Team | 0.347 | 0.038 | 24 / 26 | 01:46.0960 |
| 4 | 20F. Quartararo | Monster Energy Yamaha MotoGP Team | 0.464 | 0.117 | 29 / 40 | 01:46.2130 |
| 5 | 73A. Marquez | BK8 Gresini Racing MotoGP | 0.524 | 0.060 | 29 / 31 | 01:46.2730 |
| 6 | 54F. Aldeguer | BK8 Gresini Racing MotoGP | 0.577 | 0.053 | 12 / 21 | 01:46.3260 |
| 7 | 63F. Bagnaia | Ducati Lenovo Team | 0.642 | 0.065 | 30 / 40 | 01:46.3910 |
| 8 | 36J. Mir | Honda HRC Castrol | 0.670 | 0.028 | 29 / 35 | 01:46.4190 |
| 9 | 72M. Bezzecchi | Aprilia Racing | 0.731 | 0.061 | 47 / 48 | 01:46.4800 |
| 10 | 37P. Acosta | Red Bull KTM Factory Racing | 0.838 | 0.107 | 15 / 18 | 01:46.5870 |
| 11 | 43J. Miller | Prima Pramac Yamaha MotoGP | 0.912 | 0.074 | 28 / 31 | 01:46.6610 |
| 12 | 88M. Oliveira | Prima Pramac Yamaha MotoGP | 0.931 | 0.019 | 21 / 28 | 01:46.6800 |
| 13 | 49F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 1.084 | 0.153 | 18 / 38 | 01:46.8330 |
| 14 | 33B. Binder | Red Bull KTM Factory Racing | 1.221 | 0.137 | 15 / 33 | 01:46.9700 |
| 15 | 23E. Bastianini | Red Bull KTM Tech3 | 1.262 | 0.041 | 25 / 37 | 01:47.0110 |
| 16 | 25R. Fernandez | Trackhouse MotoGP Team | 1.325 | 0.063 | 27 / 35 | 01:47.0740 |
| 17 | 5J. Zarco | CASTROL Honda LCR | 1.514 | 0.189 | 26 / 37 | 01:47.2630 |
| 18 | 42A. Rins | Monster Energy Yamaha MotoGP Team | 1.617 | 0.103 | 30 / 41 | 01:47.3660 |
| 19 | 44P. Espargaro | Red Bull KTM Factory Racing | 1.818 | 0.201 | 21 / 30 | 01:47.5670 |
| 20 | 32L. Savadori | Aprilia Racing | 2.174 | 0.356 | 14 / 34 | 01:47.9230 |
| 21 | 35S. Chantra | IDEMITSU Honda LCR | 2.332 | 0.158 | 17 / 29 | 01:48.0810 |
| 22 | 18M. Gonzalez | Trackhouse MotoGP Team | 2.851 | 0.519 | 23 / 26 | 01:48.6000 |
Session 2
| Pos. | Riders | Team | Lead Gap | Prev Gap | Laps | Fastest Lap |
|---|---|---|---|---|---|---|
| 1 | 12M. Viñales | Red Bull KTM Tech3 | 0.000 | 0.000 | 46 / 47 | 01:45.6940 |
| 2 | 72M. Bezzecchi | Aprilia Racing | 0.006 | 0.006 | 38 / 39 | 01:45.7000 |
| 3 | 93M. Marquez | Ducati Lenovo Team | 0.132 | 0.126 | 25 / 38 | 01:45.8260 |
| 4 | 54F. Aldeguer | BK8 Gresini Racing MotoGP | 0.264 | 0.132 | 3 / 24 | 01:45.9580 |
| 5 | 37P. Acosta | Red Bull KTM Factory Racing | 0.335 | 0.071 | 32 / 41 | 01:46.0290 |
| 6 | 21F. Morbidelli | Pertamina Enduro VR46 Racing Team | 0.625 | 0.290 | 10 / 32 | 01:46.3190 |
| 7 | 20F. Quartararo | Monster Energy Yamaha MotoGP Team | 0.733 | 0.108 | 28 / 34 | 01:46.4270 |
| 8 | 49F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 0.818 | 0.085 | 23 / 34 | 01:46.5120 |
| 9 | 63F. Bagnaia | Ducati Lenovo Team | 0.835 | 0.017 | 22 / 32 | 01:46.5290 |
| 10 | 25R. Fernandez | Trackhouse MotoGP Team | 0.903 | 0.068 | 42 / 43 | 01:46.5970 |
| 11 | 33B. Binder | Red Bull KTM Factory Racing | 0.951 | 0.048 | 38 / 39 | 01:46.6450 |
| 12 | 88M. Oliveira | Prima Pramac Yamaha MotoGP | 1.277 | 0.326 | 35 / 36 | 01:46.9710 |
| 13 | 5J. Zarco | CASTROL Honda LCR | 1.323 | 0.046 | 15 / 30 | 01:47.0170 |
| 14 | 36J. Mir | Honda HRC Castrol | 1.328 | 0.005 | 22 / 29 | 01:47.0220 |
| 15 | 23E. Bastianini | Red Bull KTM Tech3 | 1.411 | 0.083 | 24 / 25 | 01:47.1050 |
| 16 | 43J. Miller | Prima Pramac Yamaha MotoGP | 1.560 | 0.149 | 13 / 15 | 01:47.2540 |
| 17 | 42A. Rins | Monster Energy Yamaha MotoGP Team | 1.736 | 0.176 | 16 / 19 | 01:47.4300 |
| 18 | 32L. Savadori | Aprilia Racing | 2.086 | 0.350 | 22 / 42 | 01:47.7800 |
| 19 | 18M. Gonzalez | Trackhouse MotoGP Team | 2.138 | 0.052 | 58 / 61 | 01:47.8320 |
| 20 | 35S. Chantra | IDEMITSU Honda LCR | 2.259 | 0.121 | 21 / 24 | 01:47.9530 |
| 21 | 44P. Espargaro | Red Bull KTM Factory Racing | 2.340 | 0.081 | 10 / 21 | 01:48.0340 |
| 73A. Marquez | BK8 Gresini Racing MotoGP | 0.000 | 0.000 | 0 / |


![[MotoGP] ตารางแข่ง โมโตจีพี 2025 สนาม 20 มาเลเซียน กรังด์ปรีซ์](https://www.motorsportlives.com/wp-content/uploads/2025/10/2025-motogp-r20-malaysiangp-calendar-218x150.jpg)
![[WSBK] “ฮอนด้า” คอนเฟิร์มดึง “ก้อง-สมเกียรติ” ขึ้นทีมโรงงานลุยศึก เวิลด์ ซูเปอร์ไบค์ 2026](https://www.motorsportlives.com/wp-content/uploads/2025/09/2025-honda-hrc-bring-somkiat-chantra-to-full-time-race-worldsbk-2026-218x150.jpg)
![[MotoGP] คอนเฟิร์ม! “พรามัค” เซ็น “มิลเลอร์” บิดคู่ “โทปรัค” ลุยศึก โมโตจีพี 2026](https://www.motorsportlives.com/wp-content/uploads/2025/09/pramac-yamaha-confirm-signed-jack-miller-for-motogp-2026-218x150.jpg)

![[Moto2] “นากาชิม่า” ดาวบิดญี่ปุ่นวืดบิดโมโตทู 2021](https://www.motorsportlives.com/wp-content/uploads/2021/01/tetsuta-nagashima-confirm-absen-in-moto2-2021-100x70.jpg)
![[Breaking] “คาเน็ต” เซ็นร่วมทัพ “นิเอ็ตโต้” บิด โมโตทู ปีหน้า](https://www.motorsportlives.com/wp-content/uploads/2019/08/2020-canet-move-to-moto2-100x70.jpg)
![[Dakar] “อัล-อัตติยาห์” เข้าวินสเตจ 5 ครองจ่าฝูง โอเวอร์ออล์ ดาการ์](https://www.motorsportlives.com/wp-content/uploads/2023/01/2023-dakar-rally-stage5-car-result-100x70.jpg)
![[MotoGP] “บอสฮอนด้า” สับสน! RC213V ทำถูกทฤษฎีแต่ไม่เห็นผล](https://www.motorsportlives.com/wp-content/uploads/2024/04/puig-repsol-honda-boss-confuse-with-rc213v-bike-develop-not-performing-100x70.jpg)

![[Clip] ย้อนชมไฮไลท์สุดโหด ที่ทำให้ “ซยาห์ริน” ลืมไม่ลง โมโตทู ออสเตรียน กรังด์ปรีซ์](https://www.motorsportlives.com/wp-content/uploads/2020/08/Enormous-Moto2-crash-brings-out-red-flag-100x70.jpeg)
![[Clip] ชนแบบนี้เรียกว่า “วินาศสันตะโร” กองเดียว 10 กว่าคัน](https://www.motorsportlives.com/wp-content/uploads/2020/05/rainy-motorsport-crashed-100x70.jpg)
![[Clip] ชมคลิปสุดระลึก”มอเตอร์สปอร์ต VS ไฟไหม้” ของคู่กันที่ไม่มีใครอยากให้เกิดขึ้น](https://www.motorsportlives.com/wp-content/uploads/2020/05/motorsport-and-fires-are-dangerous-clip-100x70.jpg)