Advertisement
โทนี อาร์โบลิโน นักบิดอิเลียนจาก มาร์ค วีดีเอส ผงาดคว้าชัยชนะในศึก โมโตทู สนามรองสุดท้าย มาเลเซียน กรังด์ปรีซ์ ขณะ “ก้อง” สมเกียรติ จันทรา นักบิดไทยจาก ฮอนด้า ทีม เอเชีย ล้มรอบแรก ด้านทีมเมท ไอ โอกูระ ล้มรอบสุดท้ายเสียจ่าฝูงให้ ออกุสโต้ เฟร์นันเดซ ต้องไปลุ้นแชมป์โลกกันสนามสุดท้ายที่ บาเลนเซีย
ผลการแข่งขัน โมโตทู มาเลเซียน กรังด์ปรีซ์ 2022
| Cla | # | Rider | Bike | Laps | Time | Gap | Interval | km/h | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Tony Arbolino | Kalex | 18 | 38’25.233 | 155.8 | 25 | ||
| 2 | 21 | Alonso López | Boscoscuro B-21 | 18 | 38’36.644 | 11.411 | 11.411 | 155.0 | 20 |
| 3 | 96 | Jake Dixon | Kalex | 18 | 38’37.035 | 11.802 | 0.391 | 155.0 | 16 |
| 4 | 37 | Augusto Fernandez | Kalex | 18 | 38’38.439 | 13.206 | 1.404 | 154.9 | 13 |
| 5 | 18 | Manuel Gonzalez | Kalex | 18 | 38’40.003 | 14.770 | 1.564 | 154.8 | 11 |
| 6 | 23 | Marcel Schrotter | Kalex | 18 | 38’42.399 | 17.166 | 2.396 | 154.6 | 10 |
| 7 | 6 | Cameron Beaubier | Kalex | 18 | 38’45.455 | 20.222 | 3.056 | 154.4 | 9 |
| 8 | 40 | Arón Canet | Kalex | 18 | 38’49.512 | 24.279 | 4.057 | 154.1 | 8 |
| 9 | 52 | Jeremy Alcoba | Kalex | 18 | 38’49.640 | 24.407 | 0.128 | 154.1 | 7 |
| 10 | 54 | Fermin Aldeguer | Boscoscuro B-21 | 18 | 38’49.715 | 24.482 | 0.075 | 154.1 | 6 |
| 11 | 12 | Filip Salač | Kalex | 18 | 38’55.869 | 30.636 | 6.154 | 153.7 | 5 |
| 12 | 19 | Lorenzo Dalla Porta | Kalex | 18 | 38’58.828 | 33.595 | 2.959 | 153.5 | 4 |
| 13 | 75 | Albert Arenas | Kalex | 18 | 38’59.681 | 34.448 | 0.853 | 153.5 | 3 |
| 14 | 64 | Bo Bendsneyder | Kalex | 18 | 39’00.160 | 34.927 | 0.479 | 153.4 | 2 |
| 15 | 29 | Taiga Hada | Kalex | 18 | 39’08.990 | 43.757 | 8.830 | 152.9 | 1 |
| 16 | 81 | Keminth Kubo | Kalex | 18 | 39’10.173 | 44.940 | 1.183 | 152.8 | |
| 17 | 42 | Marcos Ramirez | MV Agusta | 18 | 39’10.415 | 45.182 | 0.242 | 152.8 | |
| 18 | 4 | Sean Dylan Kelly | Kalex | 18 | 39’14.051 | 48.818 | 3.636 | 152.5 | |
| 19 | 27 | Kasma Daniel Kasmayudin | Kalex | 18 | 39’18.354 | 53.121 | 4.303 | 152.3 | |
| 20 | 72 | Borja Gomez | Kalex | 18 | 39’19.698 | 54.465 | 1.344 | 152.2 | |
| 21 | 28 | Niccolo Antonelli | Kalex | 18 | 39’20.045 | 54.812 | 0.347 | 152.1 | |
| 22 | 20 | Azroy Anuar | Kalex | 18 | 39’20.918 | 55.685 | 0.873 | 152.1 | |
| dnf | 79 | Ai Ogura | Kalex | 17 | 36’15.828 | 1 Lap | 1 Lap | 155.9 | |
| dnf | 51 | Pedro Acosta | Kalex | 9 | 19’44.442 | 9 Laps | 8 Laps | 151.6 | |
| dnf | 61 | Alessandro Zaccone | Kalex | 9 | 20’03.737 | 9 Laps | 19.295 | 149.1 | |
| dnf | 16 | Joe Roberts | Kalex | 8 | 18’02.515 | 10 Laps | 1 Lap | 147.4 | |
| dnf | 13 | Celestino Vietti Ramus | Kalex | 5 | 10’53.143 | 13 Laps | 3 Laps | 152.7 | |
| dnf | 35 | Somkiat Chantra | Kalex | 1 | 3’12.986 | 17 Laps | 4 Laps | 103.4 | |
| dnf | 98 | David Sanchis | MV Agusta | 0 |




![[WorldSBK] “ก้อง-สมเกียรติ” แผนแขนขวายังไม่เต็มร้อยหลังผ่าน ปอร์ติเมา เทสต์](https://www.motorsportlives.com/wp-content/uploads/2026/03/2026-worldsbk-portimao-test-somkiat-chantra-updated-01-218x150.jpg)
![[MotoGP] “โมโตจีพี ไทยแลนด์” ดวลสปรินต์สุดเดือด “อคอสต้า” บด “มาร์เกซ” ปลดล็อคคว้าชัยประเดิมฤดูกาลใหม่](https://www.motorsportlives.com/wp-content/uploads/2026/02/2026-motogp-r1-thaigp-sprint-race-report-pedro-first-win-over-marc-marquez-218x150.jpg)
![[MotoGP] “เบซเซ็คคี” เร็วสุดซ้อมแรก โมโตจีพี สนามไทย “โอกูระ” ท็อป 4 “มาร์เกซ” อันดับ 6](https://www.motorsportlives.com/wp-content/uploads/2026/02/2026-motogp-r1-thailand-grandprix-fp1-results-bezzecchi-lead-218x150.jpg)

![[Clip] ย้อนชมไฮไลท์สุดโหด ที่ทำให้ “ซยาห์ริน” ลืมไม่ลง โมโตทู ออสเตรียน กรังด์ปรีซ์](https://www.motorsportlives.com/wp-content/uploads/2020/08/Enormous-Moto2-crash-brings-out-red-flag-100x70.jpeg)
![[Clip] ชนแบบนี้เรียกว่า “วินาศสันตะโร” กองเดียว 10 กว่าคัน](https://www.motorsportlives.com/wp-content/uploads/2020/05/rainy-motorsport-crashed-100x70.jpg)
![[Clip] ชมคลิปสุดระลึก”มอเตอร์สปอร์ต VS ไฟไหม้” ของคู่กันที่ไม่มีใครอยากให้เกิดขึ้น](https://www.motorsportlives.com/wp-content/uploads/2020/05/motorsport-and-fires-are-dangerous-clip-100x70.jpg)