Advertisement
อเล็กซานเดอร์ อัลบอน นักขับไทยจาก วิลเลียมส์ เรซซิ่ง สร้างผลงานร้อนแรงในการซ้อมวันแรกของศึก ฟอร์มูล่าวัน 2023 สนาม 11 รายการ บริติช กรังด์ปรีซ์ ขณะ มักซ์ เวอร์สแท็พเพ่น แชมป์โลกชาวดัตช์จาก เรดบูล ครองจ่าฝูง ด้าน เมอร์เซเดส ยังไม่ปัง
ผลการซ้อม ฟอร์มูล่าวัน 2023 สนาม 11 บริติช กรังด์ปรีซ์
Practice 1
| Cla | # | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | Red Bull | 26 | 1’28.600 | 239.363 | ||
| 2 | 11 | Sergio Perez | Red Bull | Red Bull | 22 | 1’29.048 | 0.448 | 0.448 | 238.159 |
| 3 | 23 | Alex Albon | Williams | Mercedes | 22 | 1’29.089 | 0.489 | 0.041 | 238.049 |
| 4 | 14 | Fernando Alonso | Aston Martin | Mercedes | 21 | 1’29.268 | 0.668 | 0.179 | 237.572 |
| 5 | 16 | Charles Leclerc | Ferrari | Ferrari | 25 | 1’29.280 | 0.680 | 0.012 | 237.540 |
| 6 | 31 | Esteban Ocon | Alpine | Renault | 23 | 1’29.319 | 0.719 | 0.039 | 237.436 |
| 7 | 55 | Carlos Sainz | Ferrari | Ferrari | 25 | 1’29.357 | 0.757 | 0.038 | 237.335 |
| 8 | 4 | Lando Norris | McLaren | Mercedes | 25 | 1’29.441 | 0.841 | 0.084 | 237.112 |
| 9 | 18 | Lance Stroll | Aston Martin | Mercedes | 26 | 1’29.471 | 0.871 | 0.030 | 237.033 |
| 10 | 81 | Oscar Piastri | McLaren | Mercedes | 16 | 1’29.658 | 1.058 | 0.187 | 236.538 |
| 11 | 21 | Nyck de Vries | AlphaTauri | Red Bull | 26 | 1’29.691 | 1.091 | 0.033 | 236.451 |
| 12 | 44 | Lewis Hamilton | Mercedes | Mercedes | 23 | 1’29.768 | 1.168 | 0.077 | 236.248 |
| 13 | 10 | Pierre Gasly | Alpine | Renault | 24 | 1’29.828 | 1.228 | 0.060 | 236.091 |
| 14 | 63 | George Russell | Mercedes | Mercedes | 28 | 1’29.874 | 1.274 | 0.046 | 235.970 |
| 15 | 77 | Valtteri Bottas | Alfa Romeo | Ferrari | 22 | 1’30.090 | 1.490 | 0.216 | 235.404 |
| 16 | 22 | Yuki Tsunoda | AlphaTauri | Red Bull | 28 | 1’30.092 | 1.492 | 0.002 | 235.399 |
| 17 | 2 | Logan Sargeant | Williams | Mercedes | 24 | 1’30.124 | 1.524 | 0.032 | 235.315 |
| 18 | 24 | Zhou Guanyu | Alfa Romeo | Ferrari | 20 | 1’30.321 | 1.721 | 0.197 | 234.802 |
| 19 | 20 | Kevin Magnussen | Haas | Ferrari | 21 | 1’30.385 | 1.785 | 0.064 | 234.636 |
| 20 | 27 | Nico Hulkenberg | Haas | Ferrari | 22 | 1’30.591 | 1.991 | 0.206 | 234.102 |
Practice 2
| Cla | # | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | Red Bull | 27 | 1’28.078 | 240.782 | ||
| 2 | 55 | Carlos Sainz | Ferrari | Ferrari | 29 | 1’28.100 | 0.022 | 0.022 | 240.721 |
| 3 | 23 | Alex Albon | Williams | Mercedes | 30 | 1’28.296 | 0.218 | 0.196 | 240.187 |
| 4 | 11 | Sergio Perez | Red Bull | Red Bull | 30 | 1’28.342 | 0.264 | 0.046 | 240.062 |
| 5 | 2 | Logan Sargeant | Williams | Mercedes | 29 | 1’28.766 | 0.688 | 0.424 | 238.915 |
| 6 | 18 | Lance Stroll | Aston Martin | Mercedes | 30 | 1’28.866 | 0.788 | 0.100 | 238.646 |
| 7 | 27 | Nico Hulkenberg | Haas | Ferrari | 28 | 1’28.880 | 0.802 | 0.014 | 238.609 |
| 8 | 10 | Pierre Gasly | Alpine | Renault | 27 | 1’28.889 | 0.811 | 0.009 | 238.585 |
| 9 | 81 | Oscar Piastri | McLaren | Mercedes | 29 | 1’28.926 | 0.848 | 0.037 | 238.485 |
| 10 | 14 | Fernando Alonso | Aston Martin | Mercedes | 26 | 1’29.134 | 1.056 | 0.208 | 237.929 |
| 11 | 24 | Zhou Guanyu | Alfa Romeo | Ferrari | 28 | 1’29.225 | 1.147 | 0.091 | 237.686 |
| 12 | 63 | George Russell | Mercedes | Mercedes | 25 | 1’29.238 | 1.160 | 0.013 | 237.652 |
| 13 | 31 | Esteban Ocon | Alpine | Renault | 24 | 1’29.242 | 1.164 | 0.004 | 237.641 |
| 14 | 4 | Lando Norris | McLaren | Mercedes | 24 | 1’29.260 | 1.182 | 0.018 | 237.593 |
| 15 | 44 | Lewis Hamilton | Mercedes | Mercedes | 24 | 1’29.283 | 1.205 | 0.023 | 237.532 |
| 16 | 77 | Valtteri Bottas | Alfa Romeo | Ferrari | 28 | 1’29.378 | 1.300 | 0.095 | 237.279 |
| 17 | 20 | Kevin Magnussen | Haas | Ferrari | 20 | 1’29.439 | 1.361 | 0.061 | 237.118 |
| 18 | 22 | Yuki Tsunoda | AlphaTauri | Red Bull | 25 | 1’29.483 | 1.405 | 0.044 | 237.001 |
| 19 | 21 | Nyck de Vries | AlphaTauri | Red Bull | 29 | 1’29.571 | 1.493 | 0.088 | 236.768 |
| 20 | 16 | Charles Leclerc | Ferrari | Ferrari | 0 |



![[MotoGP] “เบซเซ็คคี” ทุบสถิติ! คว้าโพล โมโตจีพี สนามสุดท้าย บาเลนเซีย](https://www.motorsportlives.com/wp-content/uploads/2025/11/2025-motogp-r22-valenciagp-qualifying-results-218x150.jpg)
![[F1]สื่อนอกตีข่าว “เรดบูล” เล็งจ่ายฉีกสัญญา! ดึง “อัลบอน” คัมแบ็กปี 2026](https://www.motorsportlives.com/wp-content/uploads/2025/10/2025-redbull-racing-looking-brong-alex-albon-back-to-the-team-in-2026-f1-218x150.jpg)
![[WSBK] “ฮอนด้า” คอนเฟิร์มดึง “ก้อง-สมเกียรติ” ขึ้นทีมโรงงานลุยศึก เวิลด์ ซูเปอร์ไบค์ 2026](https://www.motorsportlives.com/wp-content/uploads/2025/09/2025-honda-hrc-bring-somkiat-chantra-to-full-time-race-worldsbk-2026-218x150.jpg)

![[Breaking] แพทย์ไฟเขียว “มาร์เกซ” ผ่านฟิตบู๊ โมโตจีพีสนาม 2](https://www.motorsportlives.com/wp-content/uploads/2020/07/2020-marc-marquez-green-light-to-race-motogp-round2-andalusiangp-100x70.jpg)
![[MotoGP] “ยามาฮ่า” ขยับตัวเตรียมเทสต์ “ปีกหลัง F1” ปอร์ติเมา](https://www.motorsportlives.com/wp-content/uploads/2022/09/2022-motogp-misano-test-day1-report-fabio-quartararo-100x70.jpg)
![[Breaking] คอนเฟิร์ม “มาร์ติน” วืดบิดปอร์ติเมา-ล้มหนัก FP3 คาดกระดูกหัก](https://www.motorsportlives.com/wp-content/uploads/2021/04/Martin-cancle-race-Potimao-1-100x70.jpeg)

![[MotoGP]”รินส์” นำฝูง FP1 บาร์เซโลน่า “บีญาเลส-มอร์บิเดลลี” ท็อปทรี](https://www.motorsportlives.com/wp-content/uploads/2022/06/2022-motogp-r9-catalangp-fp1-result-100x70.jpg)
![[Clip] ย้อนชมไฮไลท์สุดโหด ที่ทำให้ “ซยาห์ริน” ลืมไม่ลง โมโตทู ออสเตรียน กรังด์ปรีซ์](https://www.motorsportlives.com/wp-content/uploads/2020/08/Enormous-Moto2-crash-brings-out-red-flag-100x70.jpeg)
![[Clip] ชนแบบนี้เรียกว่า “วินาศสันตะโร” กองเดียว 10 กว่าคัน](https://www.motorsportlives.com/wp-content/uploads/2020/05/rainy-motorsport-crashed-100x70.jpg)
![[Clip] ชมคลิปสุดระลึก”มอเตอร์สปอร์ต VS ไฟไหม้” ของคู่กันที่ไม่มีใครอยากให้เกิดขึ้น](https://www.motorsportlives.com/wp-content/uploads/2020/05/motorsport-and-fires-are-dangerous-clip-100x70.jpg)